401(k) leaderboards
All rankings use plan year 2024 Form 5500 filings. Grades are estimates. How we grade.
- Most generous 401(k)s: employer dollars per worker →
- Most generous big employers (10,000+ workers) →
- Lowest-cost large 401(k) plans →
- Highest average 401(k) balances →
- America's largest 401(k) plans and their grades →
By industry
| Industry | Graded plans | Median employer $ / participant |
|---|---|---|
| Accommodation & Food Services | 14,110 | $398 |
| Administrative, Support & Staffing Services | 16,413 | $1,211 |
| Agriculture, Forestry, Fishing & Hunting | 6,191 | $1,557 |
| Arts, Entertainment & Recreation | 7,569 | $1,102 |
| Construction | 53,093 | $1,899 |
| Educational Services | 6,959 | $984 |
| Finance & Insurance | 27,958 | $3,180 |
| Health Care & Social Assistance | 87,049 | $1,979 |
| Information | 10,353 | $2,174 |
| Management of Companies | 1,699 | $2,185 |
| Manufacturing | 52,990 | $1,681 |
| Mining, Oil & Gas | 2,201 | $2,545 |
| Other / Unclassified | 236 | $690 |
| Other Services | 33,196 | $1,263 |
| Professional, Scientific & Technical Services | 109,838 | $2,618 |
| Public Administration | 415 | $2,350 |
| Real Estate & Rental | 13,603 | $1,663 |
| Retail Trade | 32,033 | $1,183 |
| Transportation & Warehousing | 13,500 | $1,111 |
| Utilities | 2,184 | $2,795 |
| Wholesale Trade | 25,204 | $2,106 |
Get the 401kGrade monthly
The most generous employers, the worst red flags, and plain-English 401(k) tips. One email a month.